
Mining Cement Coal Conveyor Belt Rubber Conveyor Belt Suitable for Sand & Gravel Production Line Delivering High Strength, High Performance and Anti
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Company Profile
- PRODUCTION PROCESS
- Packaging & Shipping
- FAQ
Basic Info.
| Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
| Tensile Strength | Strong |
| Colour | Black |
| Width | 400-2500mm |
| Max Length of a Roll | 800m |
| Export Markets | Global |
| Transport Package | Poly Bag |
| Specification | W400/2500mm |
| Trademark | HARMONY |
| Origin | China |
| HS Code | 40101200 |
| Production Capacity | 5000meters / Month |
Product Description
Product DescriptionConveyor Belt For Different Industry ApplicationEngineered to the highest industry standards, Tianjin Harmony conveyor belts deliver reliable performance in transporting a wide variety of bulk materials. Suitable for demanding applications across mining, quarrying, construction, recycling, steel processing, and wood/paper production, our belts are built for durability, efficiency, and continuous operation in challenging environments.Rubber Conveyor Belt PropertyHigh strengthHeat resistant
High resistant to abrasion
Low elongation
Resistant to impact
Small elongation under constant load
Suitable for long distance,large loading capacity and high speed transportationConveyor belt manufacturing testing standardsGB/T 28267.1-2012GB/T 4490-2009
JISK 6322
AS 1332-2000
SANS 1173:2005
DIN 22102DIN 22131
GB/T 7984
GB/T 7984-2013Conveyor Belt PropertiesConveyor Belt Properties
Rubber conveyor belts have the following properties depending on the environment in which they are used:-----Abrasion Resistance-----Anti-static
-----Fire Resistance
-----Cold Resistance
-----Heat Resistance
-----Oil ResistanceSpecification
| Cover Rubber grade | 8MPA,10MPA,12MPA,15MPA 18MPA,20MPA,24MPA,26MPA | |
| Top+Bottom thickness | 3+1.5, 4+2, 4+1.5, 4+3 | 3/16"+1/16", 1/4"+1/16" |
| Belt thickness | 3mm,4mm,5mm,6mm,7mm,8mm,9mm,10mm,12mm,15mm,20mm,25mm | |
| Belt length | 10m,20m,50m,100m,200m,250m,300m,500m | |
| Belt edge type | moulded(sealed) edge or cut edge | |
| Belt width (mm) | 500,600.650,700,800,1000,1200 1400,1500,1800,2000,2200,2500 | 18",20",24",30",36",40",42" 48",60",72",78",86",94" |
| Tensile strength | EP315/3,EP400/3,EP500/3,EP600/3 EP400/4,EP500/4,EP600/4 EP500/5,EP1000/5,EP1250/5 EP600/6,EP1200/6 | |
| Fabric specs | Ply thinkness(mm/p) | Strength series | Cover thickness | Width(mm) | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | |||
| NN-100 | 0.75 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-2500 |
| NN-150 | 0.80 | 300 | 450 | 600 | 750 | 900 | |||
| NN-200 | 0.90 | 400 | 600 | 800 | 1000 | 1200 | 500-2500 | ||
| NN-250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | |||
| NN-300 | 1.25 | -- | 900 | 1200 | 1500 | 1800 | 100-2500 | ||
| NN-400 | 1.45 | -- | -- | 1600 | 2000 | 2400 | |||
| NN-500 | 1.55 | -- | -- | 2000 | 2500 | 3000 | |||
| Abric Specs | Ply thinkness(mm/p) | Strength series | Cover Thickness | Width(mm) | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | |||
| EP-80 | 0.6 | 160 | 240 | 320 | 400 | 480 | 2.0-8 | 0.4-5 | 400-2500 |
| EP-100 | 0.75 | 200 | 300 | 400 | 500 | 600 | |||
| EP-150 | 1.00 | 300 | 450 | 500 | 750 | 900 | 500-2500 | ||
| EP-200 | 1.10 | 400 | 600 | 750 | 1000 | 1200 | |||
| EP-250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||
| EP-300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | 800-2500 | ||
| EP-350 | 1.45 | -- | 1050 | 1400 | 1750 | 2100 | |||
| EP-400 | 1.55 | -- | -- | 1600 | 2000 | 2400 | 100-2500 | ||
| EP-500 | 1.70 | -- | -- | 2000 | 2500 | 3000 | |||
Industry ApplicationMinePortCoal
CementQuarrySlat Plant
| Packaging Style |
Company ProfilePRODUCTION PROCESSPackaging & ShippingFAQ
Are you a factory or a trading company?We are professional factory with two manufacture site in Hebei province, China Where is your factory located? How can I visit you?Our sales office is located in Hengshui, Hebei Province. And our factory in Hengshui, Hebei Province. Can you do OEM?Yes, we can do OEM and ODM products, no problem. We can make all kinds of customized products according to drawings or samples. Can you provide technical advice?We provide you with professional technical advice free of charge. What volume do you have?With an annual output of 80,000 tons, we have multiple production lines to meet customer requirements for fast delivery. What are your payment methods?We accept TT /LC/Credit insurance orders.
What are your delivery items?We accept EXW,FOB,CNF,CIF, etc. You can choose the one that is most convenient and cheapest.
Prev: Industry Conveyor System Belting Heat Resistant Rubber Conveyor Belt for Sand Mine Stone
Next: Quarry Site Fabric Conveyor Belts for Stone Sand and Gravel Material Delivery
Our Contact
Send now





