
E6011, E6013 Rutile High Quality Low Smoke Welding Electrode for Shipbuilding Industries
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | E6013 | 
| Diameter | 2.5mm | 
| Length | 300-400mm | 
| Welding Core Type | Carbon Structural Steel | 
| Electrode Coating Type | Titanium | 
| Slag Characteristic | Alkaline | 
| Stainless Steel Welding Rod Type | Chromium Stainless Steel | 
| Function | Surfacing Electrode, Low Hydrogen Type Electrode, High Efficient Iron Powder Electrode, Gravity Electrode, Moisture-Proof Electrode | 
| Welding Power | DC | 
| Factory | Yes | 
| OEM | Accept | 
| Size | 2.5,3.2,4.0 | 
| Smoke | Low | 
| Transport Package | Packed in Box | 
| Specification | 2.5x350 | 
| Trademark | ELE | 
| Origin | China | 
| HS Code | 83111000 | 
| Production Capacity | 10000kg/Month | 
Packaging & Delivery
Package Size36.00cm * 6.00cm * 2.00cm Package Gross Weight1.000kgProduct Description
Product ListE6013 is a mild steel welding rod with rutile type coating, can be weld on AC & DC and widely used in ordinary tensile strength mild steel structures, Especialy suitable for intermittent welding to sheet steel and smallwork pieces as well as cosmetic welding with smooth and shiny appearance.
 
Packed in 2.5kg, 5kg and 20kg per box or carton.50 cartons/pallet. 24 pallets/1x20ft container.
 
| Catalogue | Item name | Hot Sale Model/Type | 
| Welding Electrode | Carbon Steel Welding Electrode | AWS A5.1 E7015 BS EN ISO 2560-B-E49 15-1 A Type of Covering: Low Hydrogen Sodium Welding Position: NF,H,HF,OH,V Type of Current: DC Approvals: CCS, LR, ABS, BV,GL,DNV, NK, CWB,KR APPLIC... | 
| Stainless Steel Welding Electrode | Stainless Steel Electrode E308-16 | |
| Cast Iron Welding Electrode | Pure Nickle Core Covered Welding Rod ENi-CI | |
| Welding Wire | Steel alloy welding wire | TIG Steel Alloy Welding Wire ER70S-6,TIG Steel Alloy Welding Rod ER70S-6,Steel Alloy Welding Rod ER70S-6,Steel Alloy Welding Wire ER70S-6,ER70S-6. | 
| Stainless steel welding wire | All model is available | |
| Aluminum & Aluminum Alloy welding | ER4043 ER5356 (Aluminium TIG Wire) Welding Positions Mechanical Properties of Deposited Metal(AW) Tensile Strength Rm(Mpa) Elongation A(%) Yield Strength Rp0.2(Mpa) | |
| Flux cored welding wire | All model is available | |
| Hard facing Welding Wire | ||
| Nickel & Nickel Alloy Welding Wire | ||
| Copper Alloy Welding Wire | ||
| Welding Equipment | Welding Machine | |
| Welding Helmet | 
Packaging & Shipping
FAQ
 1)Can you supply sample ? 
 Yes,we can supply samples with free charge. 
 You need to pay for the Express cost. 
 
 2)What is your delivery date? 
 Neutral package within 15 days. 
 Customized Package within 20-30 days. 
 
 3)What is your MOQ? 
 1Pallet (1000kg) for welding electrodes. 
 1Pallet (1080kg) for the welding wire. 
 
 
 4)What is the after-sale service? 
 Quality guarantee period is 1-2 year under normal stock condition. 
 
 5)Do you have OEM service 
 Yes 
 
 6)Do you accept the factory visit ? 
 Sincerely welcoming your visit any any time. 
Our Contact

 English
English Français
                                            Français
                                         Deutsch
                                            Deutsch
                                         Español
                                            Español
                                         Italiano
                                            Italiano
                                         Português
                                            Português
                                         日本語
 日本語 한국어
 한국어 Русский
 Русский 
    



