
China Origin High
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | HY. E4303 E4303 |
| Diameter | 3.2mm |
| Length | 300-400mm |
| Welding Core Type | Carbon Structural Steel |
| Electrode Coating Type | Titanium |
| Slag Characteristic | Acidic |
| Stainless Steel Welding Rod Type | Chromium Stainless Steel |
| Function | Surfacing Electrode, Low Hydrogen Type Electrode, Hardfacing Electrode, High Efficient Iron Powder Electrode, Gravity Electrode, Moisture-Proof Electrode |
| Welding Power | AC |
| Transport Package | 1kg 5kg 15kg |
| Specification | 1.6mm 2.0mm 2.5mm 4.0mm 5.0mm 6.0mm |
| Trademark | HUAYI |
| Origin | China |
| HS Code | 83111000 |
Product Description
Specification| E4303 | E5015/E7015 |
| E4313/E6013 | E4311/E6011 |
| E5003 | E4313/E6013 |
| E5016/E7016 | E5018/E7018 |


A: Yes, we can support free sample
Q2: Can I add my logo on the boxes/cartons?
A: Yes, OEM and ODM are available from us.
Q 3: What are the benefits of being a distributor?
A: Special discount Marketing protection
Q4: Do you have inspection procedures for welding wires?
A: 100% self-inspection before packing. We provide Quality Certification for every order.
Q5: Can we mix itmes in one 20FT container?
A: Yes
Q6: Can I have a visit to your factory before the order?
A: Sure, welcome your visit of factory.
Our Contact
Send now





